Property Attributes
- MLS#202614577
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityHamilton
- AreaOtsego
- Zip46761
- StyleRanch
- Year Built2000
- Taxes$ 3005
- Price$ 359,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5460
- Lot Size2.887 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Escape to your own private retreat on 2.887 acres surrounded by hundreds of protected acres. with this sprawling 4-bedroom, 5400-square-foot home featuring a full basement, an attached 2-car garage, and a massive pole barn with a 12-foot overhead door perfect for your trucks, trailers, or toys. Two dedicated office or workshop spaces make it easy to work from home or pursue your hobbies, all surrounded by a peaceful rural landscape.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Elementary School | Hamilton Middle School | Hamilton High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $420,000 |
| 5/19/2026 | 5$399,000 |
| 6/25/2026 | 7$375,000 |
| 7/29/2026 | 5$359,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane,Conventional,Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Hot Tub/Spa,Breakfast Bar,Countertops-Laminate,Deck Covered,Dryer Hook Up Electric,Garage Door Opener,Garden Tub,Workshop,Main Level Bedroom Suite,Jack & Jill Bath |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 2000 |
| New Construction | No |
| Subdivision | None |
| Style | Double Wide |
| Township | Otsego |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 26 |
| FIPS Code | 18151 |
| Associated Document Count | 3 |
| REO | No |
| Status | Back on Market |
| Status Detail | 3 |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3005.8 |
| Area | Steuben County |
| Location | Rural |
| High School | Hamilton |
| City | Hamilton |
| School District | Hamilton Community |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 5470 |
| Elementary School | Hamilton |
| Middle School | Hamilton |
| Legal Description | Part of the NW 1/4 sec. 32,township 36 north,range 15 east consisting of 2.887 acres |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202614577 |
| Agent First Name | G Craig |
| Agent Last Name | Ralston |
| DOM | 156 |
| Tax Year | 24-25 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Daylight,Full Basement,Finished,Walk-up |
|---|---|
| Flooring | Concrete,Laminate |
| Other Room 1 Level | Basement |
| HVAC | Ceiling Fan |
| Kitchen Length | 20 |
| Laundry Room Width | 6 |
| Laundry Room Length | 9 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 12 |
| Dining Room Length | 13 |
| Dining Room Width | 15 |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Breakfast Room Length | 17 |
| Breakfast Room Width | 15 |
| Family Room Width | 15 |
| Living Room Width | 15 |
| Other Room 2 Length | 37 |
| Other Room 2 Width | 15 |
| Other Room 3 Length | 27 |
| Other Room 3 Width | 15 |
| Other Room 1 Description | Basement rooms |
| Other Room 2 Description | Basement room |
| Other Room 3 Decription | storage room |
| Family Room Length | 17 |
| Living Room Length | 20 |
| Full Baths Main | 4 |
| Total Finished SqFt | 5460 |
| Basement Y/N | Yes |
| Other Room 1 Length | 37 |
| Other Room 1 Width | 15 |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 10 |
| 4th Bedroom Level | Main |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 3180 |
| Below Grade Finished SqFt | 2280 |
| Below Grade Unfin. SqFt | 10 |
| Living/Great Rm Level | Main |
| Rec Room Length | 23 |
| Rec Room Level | Main |
| Rec Room Width | 32 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Gravel |
|---|---|
| Road Access | County |
| Exterior | Vinyl |
| Driveway | Aggregated |
| Pool | No |
| Garage Length | 40 |
| Garage Width | 40 |
| Lot Size Area | 125758 |
| Lot Dimensions | 334x375 |
| Lot Description | Level |
| Garage SqFt | 1600 |
| Well Type | Private |
| Approx. Lot Size Acres | 2.887 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 26, 2026 3:07 PM UTC
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Executives may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 26, 2026 3:06 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 26, 2026 3:06 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating